Orange
Types | Valencia/navel/others. |
Season | According to type. |
Size | 3/40/48/56/64/72/80/88/100/125 |
Grades | A |
HS code | 080510 |
Nutrition Facts | Rich with vitamin C/limonoids. |
Packages | Telescopic cartons/open top cartons. Weight upon request. |
Fresh/Frozen/Sliced/Other forms | Fresh |
Onion
Types | Red/yellow/golden |
Season | Fresh February to September/frozen all year. |
Size | 40/60, 50/70, 70/90, 90/120 |
Grades | A/B |
HS code | 070310 |
Nutrition Facts | Contain allyl sulfides/vitamin C/antioxidant / quercetin. |
Packages | 10/25kg or upon request. |
Fresh/Frozen/Sliced/Other forms | Fresh/frozen/sliced/dices. |
Cauliflower
Types | Florets |
Season | Fresh November to January/ frozen all year. |
Size | Upon request |
Grades | A/B |
HS code | 070410 |
Nutrition Facts | Rich with vitamin C, B6, dietary fiber and antioxidants. |
Packages | 10 kg or upon request. |
Fresh/Frozen/Sliced/Other forms | Fresh/frozen florets. |
Eggplant/ Aubergine
Types | Roasted/sliced |
Season | Fresh April to August/ frozen all year. |
Size | |
Grades | A/B |
HS code | 07093 |
Nutrition Facts | Rich with potassium and fiber/antioxidants like vitamin A and C. |
Packages | 1/ 2.5/ 5 kg or upon request. |
Fresh/Frozen/Sliced/Other forms | sorted, washed, grilled, cut into slices, and then frozen |
Strawberry
Types | Festival/ Fortuna/others |
Season | December to May |
Size | medium/large |
Grades | A/B |
HS code | 081010 |
Nutrition Facts | Rich with vitamin C, manganese and anti-oxidation |
Packages | 10kg or upon request |
Fresh/Frozen/Sliced/Other forms | Frozen/sliced/cubes/whole |